Tickr › Markets
Stock Market Rankings
Updated 2026-09-29 · US-listed · rebuilt daily
5,808 US-listed companies are worth $101.63 T combined. The largest is NVIDIA Corporation (NVDA) at $5.45 T.
Rankings
Sectors by market cap
| Sector | Companies | Market cap | Share | Largest |
|---|---|---|---|---|
| Technology | 816 | $35.99 T | 35.4% | NVDA |
| Financial Services | 1,333 | $14.09 T | 13.9% | BRK-A |
| Healthcare | 1,039 | $9.26 T | 9.1% | LLY |
| Industrials | 718 | $9.21 T | 9.1% | SPCX |
| Consumer Cyclical | 504 | $8.57 T | 8.4% | AMZN |
| Communication Services | 229 | $8.57 T | 8.4% | GOOGL |
| Energy | 254 | $4.80 T | 4.7% | XOM |
| Consumer Defensive | 227 | $4.37 T | 4.3% | WMT |
| Basic Materials | 306 | $3.13 T | 3.1% | LIN |
| Utilities | 128 | $1.96 T | 1.9% | NEE |
| Real Estate | 254 | $1.69 T | 1.7% | WELL |
Track any of these live in Tickr. Live charts, options chains with implied volatility, AI analysis, alerts and watchlists. Free on iPhone · open on the web.